|
Project : 2012 NBIS Bridge/Culvert Inspection Program and Non-Qualifying Bridge/Culvert Inspection Program (RFQ2011-52) (4)
|
 | Advertisement | 10/25/2011 5:00 PM |
 | Addendum 1 | 10/25/2011 5:00 PM |
 | Forms A, B, C, D-1, & D-2 | 10/25/2011 5:00 PM |
 | Selection Results | 10/25/2011 5:00 PM |
Project : 501 East Trade Street Surface Lot Management - FY2013 (RFP2012-39) (7)
|
 | Advertisement | 1/10/2013 3:00 PM |
 | Addendum 1 | 1/10/2013 3:00 PM |
 | Q&A No 1 | 1/10/2013 3:00 PM |
 | Exhibit: Expense Report 2011 | 1/10/2013 3:00 PM |
 | Exhibit: Expense Report 2012 | 1/10/2013 3:00 PM |
 | Exhibit: Expense Report 2013 | 1/10/2013 3:00 PM |
 | Selection | 1/10/2013 3:00 PM |
Project : Announcement of Upcoming Solicitation for Railroad Corridor Appraisal for the CATS Blue Line Extension (Preliminary) (1)
|
 | Advertisement | 10/15/2010 5:00 PM |
Project : Annual Topographic Mapping Program (RFQ2012-32) (4)
|
 | Advertisement | 10/11/2012 5:00 PM |
 | Addendum 1 | 10/11/2012 5:00 PM |
 | Forms | 10/11/2012 5:00 PM |
 | Selection | 10/11/2012 5:00 PM |
Project : Asbestos and Mold Abatement Services (RFP2011-16) (4)
|
 | Advertisement | 8/26/2011 5:00 PM |
 | Addendum 1 | 8/26/2011 5:00 PM |
 | Exhibit 1 - Matrix | 8/26/2011 5:00 PM |
 | Selection Results | 8/26/2011 5:00 PM |
Project : Brownfield Assessments (RFP2010-24) (7)
|
 | Advertisement | 7/14/2010 5:00 PM |
 | Addendum 1 | 7/14/2010 5:00 PM |
 | Draft EPA Cooperative Agreement Work Plan | 7/14/2010 5:00 PM |
 | EPA Assessment Terms & Conditions | 7/14/2010 5:00 PM |
 | Exhibit 2 (Key Staff) | 7/14/2010 5:00 PM |
 | Selection | 7/14/2010 5:00 PM |
 | Award | 7/14/2010 5:00 PM |
Project : Cemetery Grounds Maintenance - FY2013 (RFP2012-35) (9)
|
 | Advertisement | 11/6/2012 3:00 PM |
 | Pre-Bid | 11/6/2012 3:00 PM |
 | Exhibit: FY2010 Cemetery Grounds Maintenance - East Elmwood | 11/6/2012 3:00 PM |
 | Exhibit: FY2010 Cemetery Grounds Maintenance - Evergreen | 11/6/2012 3:00 PM |
 | Exhibit: FY2010 Cemetery Grounds Maintenance - West Elmwood | 11/6/2012 3:00 PM |
 | Landscape Construction Standards | 11/6/2012 3:00 PM |
 | Site Walk-Through | 11/6/2012 3:00 PM |
 | Selection | 11/5/2012 3:00 PM |
 | Summary of Fees | 11/6/2012 3:00 PM |
Project : Cemetery Grounds Maintenance & Right-of-Way Mowing - FY2012 (RFP2011-44) (8)
|
 | Advertisement | 12/5/2011 3:00 PM |
 | Pre-Proposal Meeting Attendance | 12/5/2011 3:00 PM |
 | Q&A #1 | 12/5/2011 3:00 PM |
 | Central Business District Mowing Map (1st Ward) | 12/5/2011 3:00 PM |
 | Central Business District Mowing Map (2nd Ward) | 12/5/2011 3:00 PM |
 | Central Business District Mowing Map (3rd Ward) | 12/5/2011 3:00 PM |
 | Central Business District Mowing Map (4th Ward) | 12/5/2011 3:00 PM |
 | Selection Results | 12/5/2011 3:00 PM |
Project : Central Business District Right-of-Way Mowing - FY2013 (RFP2012-40) (10)
|
 | Advertisement | 11/29/2012 3:00 PM |
 | Pre-Bid | 11/29/2012 3:00 PM |
 | Exhibit: Mowing Map 1. First Ward | 11/29/2012 3:00 PM |
 | Exhibit: Mowing Map 2. Second Ward | 11/29/2012 3:00 PM |
 | Exhibit: Mowing Map 3. Third Ward | 11/29/2012 3:00 PM |
 | Exhibit: Mowing Map 4. Fourth Ward | 11/29/2012 3:00 PM |
 | Exhibit: Previous Award History | 11/29/2012 3:00 PM |
 | Forms 1 | 11/29/2012 3:00 PM |
 | Forms 2 | 11/29/2012 3:00 PM |
 | Selection | 11/29/2012 3:00 PM |
Project : Central District Grounds Maintenance FY11 (RFP2011-1) (3)
|
 | Advertisement | 4/8/2011 10:00 AM |
 | Addendum 1 | 4/8/2011 10:00 AM |
 | Award | 4/8/2011 10:00 AM |
Project : Charlotte Area Transit System (CATS) Grounds Maintenance - FY2013 (RFP2012-37) (32)
|
 | Advertisement | 11/20/2012 3:00 PM |
 | Forms | 11/20/2012 3:00 PM |
 | Pre-Bid | 11/20/2012 3:00 PM |
 | Exhibit: CATS SC LRT Grounds Maint 2009 | 11/20/2012 3:00 PM |
 | North 01: 9th St Trolley to 7th St Station | 11/20/2012 3:00 PM |
 | North 02: 7th St to CTC Arena | 11/20/2012 3:00 PM |
 | North 03: CTC Arena to 3rd St | 11/20/2012 3:00 PM |
 | North 04: 3rd St to Stonewall St | 11/20/2012 3:00 PM |
 | North 05: Stonewall St to Morehead St | 11/20/2012 3:00 PM |
 | North 06: Morehead St to Carson Blvd | 11/20/2012 3:00 PM |
 | North 07: Carson Blvd to Bland St | 11/20/2012 3:00 PM |
 | North 08: Bland St to East-West Blvd | 11/20/2012 3:00 PM |
 | North 09: East-West Blvd to Tremont Trolley | 11/20/2012 3:00 PM |
 | North 10: Tremont Ave to New Bern St | 11/20/2012 3:00 PM |
 | North 11: New Bern Station to South Blvd Split | 11/20/2012 3:00 PM |
 | North 12: North Map Location Description | 11/20/2012 3:00 PM |
 | North 13: North Contract Map | 11/20/2012 3:00 PM |
 | South 01: Scaleybark to Woodlawn | 11/20/2012 3:00 PM |
 | South 02: Woodlawn to Tyvola | 11/20/2012 3:00 PM |
 | South 03: Tyvola to Archdale | 11/20/2012 3:00 PM |
 | South 04: Archdale to Arrowood | 11/20/2012 3:00 PM |
 | South 05: Arrowood to Sharon Rd West | 11/20/2012 3:00 PM |
 | South 06: Sharon Rd West to South Blvd | 11/20/2012 3:00 PM |
 | South 07: I-485 South Blvd | 11/20/2012 3:00 PM |
 | South 08: South Map Location Description | 11/20/2012 3:00 PM |
 | South 09: South Contract Map | 11/20/2012 3:00 PM |
 | Selection: CATS South Corridor Light Rail Transit North & South | 11/20/2012 3:00 PM |
 | Selection: CMPD Steele Creek Division Office + North Davidson Street Business Facility | 11/20/2012 3:00 PM |
 | Summary of Fees - North | 11/20/2012 3:00 PM |
 | Summary of Fees - North Davidson | 11/20/2012 3:00 PM |
 | Summary of Fees - South | 11/20/2012 3:00 PM |
 | Summary of Fees - Steele Creek | 11/20/2012 3:00 PM |
Project : Charlotte-Mecklenburg Police Department (CMPD) Command Center (RFP2011-11) (5)
|
 | Advertisement | 6/2/2011 2:00 PM |
 | Addendum 1 | 6/2/2011 2:00 PM |
 | Proposers of Record | 6/2/2011 2:00 PM |
 | Pre-Proposal Attendance Log | 6/2/2011 2:00 PM |
 | Selection Results | 6/2/2011 2:00 PM |
Project : CharMeck Sustainability Plan Feasibility Study (RFQ2012-30) (3)
|
 | Advertisement | 8/20/2012 5:00 PM |
 | Addendum 1 | 8/20/2012 5:00 PM |
 | Selection Results | 8/20/2012 5:00 PM |
Project : City Districts and CATS Grounds Maintenance - FY2012 (RFP2011-90) (14)
|
 | Advertisement | 11/28/2011 3:00 PM |
 | Addendum 1 | 11/28/2011 3:00 PM |
 | Q&A | 11/28/2011 3:00 PM |
 | 01-West District | 11/28/2011 3:00 PM |
 | 02-Center City West District | 11/28/2011 3:00 PM |
 | 03-Center City East District | 11/28/2011 3:00 PM |
 | 04-Government District | 11/28/2011 3:00 PM |
 | 05-CATS Bus Park & Ride Lots | 11/28/2011 3:00 PM |
 | 06-CATS North Davidson Street Bus Facility | 11/28/2011 3:00 PM |
 | 07-CATS South Boulevard Light Rail Facility | 11/28/2011 3:00 PM |
 | 08-Turf Management | 11/28/2011 3:00 PM |
 | 09-CMPD Providence / Light Vehicle Facility | 11/28/2011 3:00 PM |
 | 09-CMPD Providence / Light Vehicle Facility | 11/28/2011 3:00 PM |
 | Selection Results | 11/28/2011 3:00 PM |
Project : CMPD Headquarters Renovations and Various Architectural Services (RFQ2009-53) (3)
|
 | Advertisement | 1/12/2010 5:00 PM |
 | Addendum 1 | 1/12/2010 5:00 PM |
 | Selection | 1/12/2010 5:00 PM |
Project : CMU Dry Storage Shed and Various Architectural Services (RFQ2011-14) (4)
|
 | Advertisement | 7/19/2011 5:00 PM |
 | Addendum 1 | 7/19/2011 5:00 PM |
 | Exhibit 2: Matrix | 7/19/2011 5:00 PM |
 | Selections | 7/19/2011 5:00 PM |
Project : Communications Center (RFQ2011-03) (3)
|
 | Advertisement | 3/15/2011 5:00 PM |
 | Addendum 1 | 3/15/2011 5:00 PM |
 | Selection Results | 3/15/2011 5:00 PM |
Project : Congestion Management Process (RFQ2012-08) (3)
|
 | Advertisement | 3/27/2012 5:00 PM |
 | Addendum 1 | 3/27/2012 5:00 PM |
 | Proposer Forms | 3/27/2012 5:00 PM |
Project : Constructability Review and Claims Analysis (RFQ2010-07) (4)
|
 | Advertisement | 3/30/2010 5:00 PM |
 | Addendum 1 | 3/30/2010 5:00 PM |
 | Addendum 2 | 3/30/2010 5:00 PM |
 | Selection | 3/30/2010 5:00 PM |
Project : Constructability Review and Claims Analysis (RFQ2011-46) (5)
|
 | Advertisement | 10/5/2011 5:00 PM |
 | Addendum 1 | 10/5/2011 5:00 PM |
 | Exhibit 2 - Matrix | 10/5/2011 5:00 PM |
 | Selection Results | 10/5/2011 5:00 PM |
 | Award | 10/5/2011 5:00 PM |
Project : Construction Inspection Services (RFQ2011-100) (3)
|
 | Advertisement | 2/2/2012 5:00 PM |
 | Addendum 1 | 2/2/2012 5:00 PM |
 | Selection Results | 2/2/2012 5:00 PM |
Project : Construction Material Testing, QA/QC Oversight, and Special Inspection Services (RFQ 269-20130215001) (3)
|
 | Advertisement | 3/14/2013 3:00 PM |
 | Addendum 1 | 3/14/2013 3:00 PM |
 | Addendum 2 | 3/14/2013 3:00 PM |
Project : Contract Development and Procurement Consulting Services (RFQ2010-40) (3)
|
 | Advertisement | 10/22/2010 5:00 PM |
 | Addendum 1 | 10/22/2010 5:00 PM |
 | Exhibit 2 (Matrix Template) | 10/22/2010 5:00 PM |
Project : Curb Lane Management Study (RFP2010-48) (3)
|
 | Advertisement | 12/16/2010 5:00 PM |
 | Exhibit 1 - Matrix | 12/16/2010 5:00 PM |
 | Selection | 12/16/2010 5:00 PM |
Project : Demolition Projects (RFP2012-38) (2)
|
 | Advertisement | 12/18/2012 2:00 PM |
 | Addendum 1 | 12/18/2012 2:00 PM |
Project : Design Services for Charlotte Mecklenburg Law Enforcement Center Energy Efficient Upgrades (RFQ2012-26) (6)
|
 | Advertisement | 11/28/2012 3:00 PM |
 | Addendum 1 | 11/28/2012 3:00 PM |
 | Exhibit 1: Restricted Data Policy | 11/28/2012 3:00 PM |
 | Exhibit 2: Confidentiality Agreement | 11/28/2012 3:00 PM |
 | Pre-Submittal Walk-Thru Attendance Log | 11/28/2012 3:00 PM |
 | Selection | 11/28/2012 3:00 PM |
Project : Design Services for Photovoltaic Systems (RFQ2010-23) (3)
|
 | Advertisement | 6/11/2010 5:00 PM |
 | Addendum 1 | 6/11/2010 5:00 PM |
 | Selection | 6/11/2010 5:00 PM |
Project : Design Services for the Energy Efficiency and Conservation Block Grant (EECG) Funded Projects (RFQ2010-9) (6)
|
 | Advertisement | 4/9/2010 5:00 PM |
 | Addendum 1 | 4/9/2010 5:00 PM |
 | Addendum 2 | 4/9/2010 5:00 PM |
 | EECBG Revised Energy Strategy | 5/27/2010 5:00 PM |
 | Pre-Design Study (Existing Conditions) CMU Building | 4/9/2010 5:00 PM |
 | Selection | 4/9/2010 5:00 PM |
Project : Disaster Debris Removal and Debris Management Services (RFP2012‐29) (4)
|
 | Advertisement | 8/28/2012 5:00 PM |
 | Addendum 1 | 8/28/2012 5:00 PM |
 | Forms: Exhibits A - E | 8/28/2012 5:00 PM |
 | Selection | 8/28/2012 5:00 PM |
Project : Discovery Place: Design/Build of Photovoltaic System & Electric Charging Stations (RFP DP0001) (7)
|
 | Advertisement | 6/17/2011 5:00 PM |
 | Addendum 1 | 6/17/2011 5:00 PM |
 | Addendum 2 | 6/17/2011 5:00 PM |
 | Exhibit: As-Built Drawings - Structural | 6/17/2011 5:00 PM |
 | Exhibit: As-Built Drawings - Electrical | 6/17/2011 5:00 PM |
 | Pre-Proposal Meeting Attendance Log | 6/17/2011 5:00 PM |
 | Selection | 6/17/2011 5:00 PM |
Project : East District Grounds Maintenance FY13 (RFP2012-34) (19)
|
 | Advertisement | 11/5/2012 3:00 PM |
 | Addendum 1 | 11/5/2012 3:00 PM |
 | Pre-Bid | 11/5/2012 3:00 PM |
 | Exhibit: Belmont Center 1 | 11/5/2012 3:00 PM |
 | Exhibit: Central Ave Parking Lot | 11/5/2012 3:00 PM |
 | Exhibit: CMPD Providence | 11/5/2012 3:00 PM |
 | Exhibit: Fire Prevention Bureau 1 | 11/5/2012 3:00 PM |
 | Exhibit: Fire Warehouse | 11/5/2012 3:00 PM |
 | Exhibit: Light Vehicle Facility | 11/5/2012 3:00 PM |
 | Exhibit: Louise Ave Equipment Services 1 | 11/5/2012 3:00 PM |
 | Exhibit: Sanitation Truck Parking Lot 1 | 11/5/2012 3:00 PM |
 | Exhibit: Sanitation Truck Washing Station 1 | 11/5/2012 3:00 PM |
 | Exhibit: Solid Waste Employee Parking Lots | 11/5/2012 3:00 PM |
 | Exhibit: Solid Waste Office | 11/5/2012 3:00 PM |
 | Exhibit: Special Services Holding Lot 21 | 11/5/2012 3:00 PM |
 | Exhibit: Special Services Holding Lot 3 | 11/5/2012 3:00 PM |
 | Exhibit: Street Maintenance Orr Rd 1 | 11/5/2012 3:00 PM |
 | Selection | 11/6/2012 3:00 PM |
 | Summary of Fees (East District Grounds Maint) | 11/5/2012 3:00 PM |
Project : Environmental Permitting Services (RFQ2011-06) (3)
|
 | Advertisement | 4/8/2011 12:00 PM |
 | Exhibit 1 (Matrix) | 4/8/2011 12:00 PM |
 | Selection Results | 4/8/2011 12:00 PM |
Project : Environmental Rapid and Emergency Response Services FY2013 (RFP2012-25) (5)
|
 | Advertisement | 8/7/2012 5:00 PM |
 | Addendum 1 | 8/7/2012 5:00 PM |
 | Addendum 2 | 8/7/2012 5:00 PM |
 | Forms: Exhibit B - Itemized Proposal | 8/7/2012 5:00 PM |
 | Forms: Exhibits A - E | 8/7/2012 5:00 PM |
Project : Environmental Services (RFQ2010-38) (4)
|
 | Advertisement | 10/21/2010 5:00 PM |
 | Addendum 1 | 10/21/2010 5:00 PM |
 | Exhibit (Matrix Template) | 10/21/2010 5:00 PM |
 | Selection Results | 10/21/2010 5:00 PM |
Project : Geotechnical & Construction Materials Testing Services (RFQ2010-0) (4)
|
 | Advertisement | 3/12/2010 12:00 PM |
 | Addendum 1 | 3/12/2010 12:00 PM |
 | Award | 3/12/2010 12:00 PM |
 | Selection | 3/12/2010 12:00 PM |
Project : Geotechnical & Construction Materials Testing Services (RFQ2010-26) (5)
|
 | SUBMITTAL DATE CHANGED PER ADDENDUM 2 | 8/18/2010 12:00 PM |
 | Addendum 1 | 8/18/2010 12:00 PM |
 | Addendum 2 | 8/18/2010 12:00 PM |
 | Exhibit 2 (Matrix Template) | 8/18/2010 12:00 PM |
 | Selection | 8/18/2010 12:00 PM |
Project : Geotechnical, Construction Materials Testing, and Special Inspections Services (RFQ2011-102) (5)
|
 | Advertisement | 2/23/2012 5:00 PM |
 | Addendum 1 | 2/23/2012 5:00 PM |
 | Forms A & B | 2/23/2012 5:00 PM |
 | Award | 2/23/2012 5:00 PM |
 | Selection Results | 2/23/2012 5:00 PM |
Project : Grade Separation Feasibility Study (RFQ2011-42) (4)
|
 | Advertisement | 10/12/2011 5:00 PM |
 | Addendum 1 | 10/12/2011 5:00 PM |
 | Forms A, B, C, D-1 & D-2 | 10/12/2011 5:00 PM |
 | Selection Results | 10/12/2011 5:00 PM |
Project : I-277/I-77 Loop Study (RFQ2011-50) (4)
|
 | Advertisement | 10/17/2011 5:00 PM |
 | Addendum 1 | 10/17/2011 5:00 PM |
 | Forms A, B, C, D-1 & D-2 | 10/17/2011 5:00 PM |
 | Selection Results | 10/17/2011 5:00 PM |
Project : Landscape Irrigation System Installation and Repair - FY2012 (RFP2012-17) (4)
|
 | Advertisement | 6/13/2012 1:00 PM |
 | Addendum 1 | 6/13/2012 1:00 PM |
 | Pre-Proposal Attendees | 6/13/2012 1:00 PM |
 | Selection Results | 6/13/2012 1:00 PM |
Project : Lead Hazard Control Program (RFP2012-41) (2)
|
 | Advertisement | 1/3/2013 2:00 PM |
 | Selection | 1/3/2013 2:00 PM |
Project : LYNX Blue Line Extension Real Estate Appraisal and Review Appraisal Services (RFP2011-24) (8)
|
 | Advertisement | 8/10/2011 10:00 AM |
 | Addendum 1 | 8/10/2011 10:00 AM |
 | Addendum 2 | 8/10/2011 10:00 AM |
 | Form B - Key Team Member Matrix | 8/10/2011 10:00 AM |
 | Pre-Proposal Sign In (10 sheets) | 8/10/2011 10:00 AM |
 | Pre-Proposal Meeting DBE Presentation | 8/10/2011 10:00 AM |
 | Selection Results | 8/10/2011 10:00 AM |
 | Award | 8/10/2011 10:00 AM |
Project : LYNX Blue Line Extension Real Estate Legal Services (RFP2011-28) (6)
|
 | Advertisement | 8/10/2011 10:00 AM |
 | Addendum 1 | 8/10/2011 10:00 AM |
 | Form B - Key Team Member Matrix | 8/10/2011 10:00 AM |
 | Pre-Proposal Sign In (10 Sheets) | 8/10/2011 10:00 AM |
 | Pre-Proposal Meeting DBE Presentation | 8/10/2011 10:00 AM |
 | Selection Results | 8/10/2011 10:00 AM |
Project : LYNX Blue Line Extension Real Estate Right-of-Way Acquisition and Relocation Services (RFP2011-26) (7)
|
 | Advertisement | 8/10/2011 10:00 AM |
 | Addendum 1 | 8/10/2011 10:00 AM |
 | Addendum 2 | 8/10/2011 10:00 AM |
 | Form B - Key Team Member Matrix | 8/10/2011 10:00 AM |
 | Pre-Proposal Sign In (10 Sheets) | 8/10/2011 10:00 AM |
 | Pre-Proposal Meeting DBE Presentation | 8/10/2011 10:00 AM |
 | Selection Results | 8/10/2011 10:00 AM |
Project : M Baker Place Barringer Drive Bridge Replacement (RFQ2012-12) (4)
|
 | Advertisement | 6/27/2012 5:00 PM |
 | Addendum 1 | 6/27/2012 5:00 PM |
 | Forms | 6/27/2012 2:00 PM |
 | Selection | 6/27/2012 5:00 PM |
Project : Managed (Fast) Lanes Study - Phase III (RFQ2011-48) (3)
|
 | Advertisement | 10/20/2011 5:00 PM |
 | Forms A, B, C, D-1 & D-2 | 10/20/2011 5:00 PM |
 | Selection Results | 10/20/2011 5:00 PM |
Project : Media Buying and Creative Services for Storm Water Educational Media Campaign (RFQ2012-24) (5)
|
 | Advertisement | 8/20/2012 5:00 PM |
 | Addendum 1 | 8/20/2012 5:00 PM |
 | Addendum 2 | 8/20/2012 5:00 PM |
 | Forms | 8/20/2012 5:00 PM |
 | Selection Results | 8/20/2012 5:00 PM |
Project : Media Buying Services for Storm Water Educational Outreach Campaign (RFQ2009-50) (4)
|
 | Advertisement | 1/14/2010 5:00 PM |
 | Addendum 1 | 1/14/2010 5:00 PM |
 | Award | 1/14/2010 5:00 PM |
 | Selection | 1/14/2010 5:00 PM |
Project : Median Maintenance - FY2012 (RFP2011-18) (6)
|
 | Advertisement | 11/23/2011 3:00 PM |
 | Addendum 1 | 11/23/2011 3:00 PM |
 | Addendum 2 | 11/23/2011 3:00 PM |
 | Addendum 3 | 11/23/2011 3:00 PM |
 | Pre-Proposal | 11/23/2011 3:00 PM |
 | Selection Results | 11/23/2011 3:00 PM |
Project : Median Maintenance for 2010-2013 (for North "A" &North "B" Areas) (RFP2009-43) (3)
|
 | Advertisement | 1/7/2010 10:00 AM |
 | Addendum | 1/7/2010 10:00 AM |
 | Award | 1/7/2010 10:00 AM |
Project : Median Maintenance for 2011-2014 (RFP2010-47) (3)
|
 | Advertisement | 1/20/2011 10:00 AM |
 | Proposal Section | 1/20/2011 10:00 AM |
 | Award | 1/20/2011 10:00 AM |
Project : Median Maintenance FY08 (Districts East A, East B, South A, South B, West A, West B) (RFP2007-27) (5)
|
 | Advertisement | 1/4/2008 10:00 AM |
 | Addendum 1 | 1/4/2008 10:00 AM |
 | Exhibit: Median Maintenance Districts Map | 1/4/2008 10:00 AM |
 | Selection Results | 1/4/2008 10:00 AM |
 | Award | 1/4/2008 10:00 AM |
Project : NBIS Bridge/Culvert Inspection Program (0) (3)
|
 | Advertisement | 3/12/2010 5:00 PM |
 | Addendum 1 | 3/12/2010 5:00 PM |
 | Selection | 3/12/2010 5:00 PM |
Project : Non-Fema Debris Removal Services (RFP2013-50) (3)
|
 | Advertisement | 2/21/2013 5:00 PM |
 | Forms | 2/21/2013 5:00 PM |
 | Selection | 2/21/2013 5:00 PM |
Project : On-Call Consultant Services for MUMPO (RFQ2012-13) (4)
|
 | Advertisement | 5/24/2012 5:00 PM |
 | Addendum 1 | 5/24/2012 5:00 PM |
 | Forms | 5/24/2012 5:00 PM |
 | Selection | 5/24/2012 5:00 PM |
Project : Ornamental Fountain Maintenance Services (2011-2014) (RFP2011-5) (2)
|
 | Advertisement | 3/31/2011 10:00 AM |
 | Award | 3/31/2011 10:00 AM |
Project : Petroleum Tank Design (RFQ2010-14) (2)
|
 | Advertisement | 5/14/2010 5:00 PM |
 | Selection | 5/4/2010 5:00 PM |
Project : Petroleum Tank Maintenance Services (RFP2011-64) (4)
|
 | Advertisement | 1/18/2012 5:00 PM |
 | Addendum 1 | 1/18/2012 5:00 PM |
 | Form B | 1/18/2012 5:00 PM |
 | Selection Results | 1/18/2012 5:00 PM |
Project : Pipe Video Inspection Services (FY10) (RFP2009-4) (2)
|
 | Pricing Comparisons | 5/26/2009 10:00 AM |
 | Advertisement | 5/26/2009 10:00 AM |
Project : Police Stations and Maintenance Facility Expansions (RFQ2010-33) (5)
|
 | Advertisement | 9/8/2010 5:00 PM |
 | Addendum 1 | 9/8/2010 5:00 PM |
 | Exhibit 4 (Matrix Template) | 9/8/2010 5:00 PM |
 | Selection | 9/8/2010 5:00 PM |
 | Award - CMPD Steele Creek Division | 9/8/2010 5:00 PM |
Project : Private Sign, Light and Fence Relocation FY2013 (RFP2012-44) (2)
|
 | Advertisement | 2/19/2013 3:00 PM |
 | Selection | 2/19/2013 3:00 PM |
Project : Railroad Corridor Appraisal for the CATS Blue Line Extension (RFP2010-39) (3)
|
 | Advertisement | 11/11/2010 5:00 PM |
 | Exhibit 3 - Maps (Magnifiable) | 11/11/2010 5:00 PM |
 | Selection Results | 11/15/2010 5:00 PM |
Project : Railroad Corridor Appraisal for the CATS Blue Line Extension (RFP2012-00) (4)
|
 | Advertisement | 4/3/2012 5:00 PM |
 | Addendum 1 | 4/3/2012 5:00 PM |
 | Forms | 4/3/2012 5:00 PM |
 | Selection Results | 4/3/2012 5:00 PM |
Project : Real Estate Appraisal and Review Appraisal Services for Federally-Funded Projects (RFP2012-22) (6)
|
 | Advertisement | 10/31/2012 5:00 PM |
 | Addendum 1 | 10/31/2012 5:00 PM |
 | Exhibit: Form B | 10/31/2012 5:00 PM |
 | Exhibit: E&PM Restricted Data Policy | 10/31/2012 5:00 PM |
 | Exhibit: Char-Meck Utilities Data Security Policies & Procedures | 10/31/2012 5:00 PM |
 | Selection | 10/31/2012 5:00 PM |
Project : Real Estate Appraisal Services (RFP2011-68) (5)
|
 | Advertisement | 11/3/2011 5:00 PM |
 | Addendum | 11/3/2011 5:00 PM |
 | Pre-Proposal | 11/3/2011 5:00 PM |
 | Selection Results | 11/3/2011 5:00 PM |
 | Award | 11/3/2011 5:00 PM |
Project : Real Estate Broker Services for Surplus City Properties (RFQ2012-20) (4)
|
 | Advertisement | 7/17/2012 5:00 PM |
 | Addendum 1 | 7/17/2012 5:00 PM |
 | Forms | 7/17/2012 5:00 PM |
 | Selection Results | 7/17/2012 5:00 PM |
Project : Real Estate Leasing and Property Management Services (RFP2010-41) (4)
|
 | Advertisement | 11/16/2010 5:00 PM |
 | Addendum 1 | 11/16/2010 5:00 PM |
 | Exhibit 1 Matrix Template | 11/16/2010 5:00 PM |
 | Selection Results | 11/16/2010 5:00 PM |
Project : Real Estate Legal Services for Various Federally-Funded Projects (RFP2012-23) (6)
|
 | Advertisement | 10/31/2012 5:00 PM |
 | Addendum 1 | 10/31/2012 5:00 PM |
 | Exhibit: Form B | 10/31/2012 5:00 PM |
 | Exhibit: E&PM Restricted Data Policy | 10/31/2012 5:00 PM |
 | Exhibit: Char-Meck Utilities Data Security Policies & Procedures | 10/31/2012 5:00 PM |
 | Selection | 10/31/2012 5:00 PM |
Project : Real Estate Right-of-Way Acquisition & Relocation Services for Various Federally-Funded Projects (RFQ2012-21) (6)
|
 | Advertisement | 11/1/2012 5:00 PM |
 | Addendum 1 | 11/1/2012 5:00 PM |
 | Exhibit: Form B | 11/1/2012 5:00 PM |
 | Exhibit: E&PM Restricted Data Policy | 11/1/2012 5:00 PM |
 | Exhibit: Char-Meck Utilities Data Security Policies & Procedures | 11/1/2012 5:00 PM |
 | Selection | 11/1/2012 5:00 PM |
Project : Reedy Creek Stream Restoration Design-Build Project (RFQ2012-19) (6)
|
 | Advertisement | 8/28/2012 5:00 PM |
 | Addendum 1 | 8/28/2012 5:00 PM |
 | Addendum 2 | 8/28/2012 5:00 PM |
 | Addendum 3 | 8/28/2012 5:00 PM |
 | Addendum 4 | 8/28/2012 5:00 PM |
 | Forms | 8/28/2012 5:00 PM |
Project : Reprographic Services (RFP2010-43) (3)
|
 | Advertisement | 3/8/2011 5:00 PM |
 | Addendum 1 | 3/8/2011 5:00 PM |
 | Selection Results | 3/8/2011 5:00 PM |
Project : Right-of-Way Acquisition and Relocation Services (RFQ2010-29) (3)
|
 | Advertisement | 9/17/2010 12:00 PM |
 | Exhibit 2 (Matrix Template) | 9/17/2010 12:00 PM |
 | Selection | 9/17/2010 12:00 PM |
Project : Right-of-Way Acquisition and Relocation Services (RFQ2012-18) (3)
|
 | Advertisement | 7/30/2012 5:00 PM |
 | Advertisement | 7/30/2012 5:00 PM |
 | Selection Results | 7/30/2012 5:00 PM |
Project : Roadway Classification Study (RFQ2011-66) (4)
|
 | Advertisement | 10/12/2011 5:00 PM |
 | Addendum 1 | 10/12/2011 5:00 PM |
 | Forms A, B, C, D-1 & D-2 | 10/12/2011 5:00 PM |
 | Selection Results | 10/12/2011 5:00 PM |
Project : Roof Inspections and Maintenance RFP 2013-48 (RFP2013-48) (2)
|
 | Advertisement | 3/12/2013 3:00 PM |
 | Itemized Proposal | 3/12/2013 3:00 PM |
Project : SCIP Grounds Maintenance FY11 (RFP2011-2) (3)
|
 | Advertisement | 4/8/2011 10:00 AM |
 | Addendum 1 | 4/8/2011 10:00 AM |
 | Award | 4/8/2011 10:00 AM |
Project : Sidewalks, Transit Station Area Infrastructure, and Various Other Projects (RFQ2010-31) (5)
|
 | Advertisement | 8/11/2010 5:00 PM |
 | Addendum 1 | 8/11/2010 5:00 PM |
 | Addendum 2 | 8/11/2010 5:00 PM |
 | Exhibit1 (Matrix Template) | 8/11/2010 5:00 PM |
 | Selection | 8/11/2010 5:00 PM |
Project : Storm Debris Removal FY10 (RFP2010-5) (2)
|
 | Advertisement | 4/9/2010 10:00 AM |
 | Award | 4/9/2010 10:00 AM |
Project : Storm Water Services Education Campaign Assessment (RFP2012-02) (4)
|
 | Advertisement | 1/27/2012 5:00 PM |
 | Addendum 1 | 1/27/2012 5:00 PM |
 | Form A | 1/27/2012 5:00 PM |
 | Selection Results | 1/27/2012 5:00 PM |
Project : Storm Water Services Pipe Video Inspection Services FY2013 (RFP2012-43) (5)
|
 | Advertisement | 2/25/2013 3:00 PM |
