|
Project : Belmont Center Basement Renovation (512-13-025) (7)
|
 | Advertisement | 3/28/2013 2:00 PM | |
 | Addendum 1 | 3/28/2013 2:00 PM | |
 | Addendum 2 | 3/28/2013 2:00 PM | |
 | Plan Holders of Record | 3/28/2013 2:00 PM | |
 | Vendor Source List for Small Business Enterprises | 3/28/2013 2:00 PM | |
 | Pre-Bid | 3/28/2013 2:00 PM | |
 | Bid Results | 3/28/2013 2:00 PM | |
Project : Blue Heron Drive Sidewalk Improvements (512-10-012) (7)
|
 | Advertisement | 5/16/2013 1:30 PM | |
 | Purchase Bid Documents | 5/16/2013 1:30 PM | |
 | Plan Holders of Record | 5/16/2013 1:30 PM | |
 | Itemized Proposal | 5/16/2013 1:30 PM | |
 | Vendor Source List for Small Business Enterprises | 5/16/2013 1:30 PM | |
 | View Drawings | 5/16/2013 1:30 PM | |
 | Bid Results | 5/16/2013 1:30 PM | |
Project : Charlotte-Mecklenburg Police Department Headquarters RTCC, HR, FA Office Renovation (512-10-038) (9)
|
 | Advertisement | 5/16/2013 2:00 PM | This project contains Sensitive Information that will not be released to the public. Potential bidders must complete the 'Confidentiality Agreement' before being authorized to have access to plans, specifications and the project manual. |
 | Confidentiality Agreement | 5/16/2013 2:00 PM | Must be completed and returned to kreid@charlottenc.gov or faxed to 704.632.8301 before authorization can be obtained to purchase bid packages. |
 | Addendum 1 | 5/16/2013 2:00 PM | Changes Bid Date & Time, Includes Clarifications and Questions & Answers. Drawings (Restricted Data) are issued to Plan Holders of Record only and are not available for public viewing. |
 | Addendum 2 | 5/16/2013 2:00 PM | Replaces Itemized Bid Form (page 00400-2) |
 | Plan Holders of Record | 5/16/2013 2:00 PM | |
 | Vendor Source List for Small Business Enterprises | 5/16/2013 2:00 PM | |
 | Q&A #1 | 5/16/2013 2:00 PM | Questions & Answers: These do not change any elements or aspects of the bid documents for this project and are presented solely for information. |
 | Q&A #2 | 5/16/2013 2:00 PM | Questions & Answers: These do not change any elements or aspects of the bid documents for this project and are presented solely for information. |
 | Bid Results | 5/16/2013 2:00 PM | |
Project : City View Stream Restoration Project (671-00-005) (6)
|
 | Advertisement | 6/18/2013 2:30 PM | |
  | Purchase Bid Documents | 6/18/2013 2:30 PM | |
  | Plan Holders of Record | 6/18/2013 2:30 PM | |
 | Itemized Proposal | 6/18/2013 2:30 PM | |
 | Vendor Source List for Small Business Enterprises | 6/18/2013 2:30 PM | |
  | View Drawings | 6/18/2013 2:30 PM | |
Project : CMUD Dry Storage Facility (512-11-032) (6)
|
 | Advertisement | 5/21/2013 1:30 PM | |
 | Addendum 1 | 5/21/2013 1:30 PM | NOTE: New Due Date |
  | Purchase Bid Documents | 5/21/2013 1:30 PM | |
  | Plan Holders of Record | 5/21/2013 1:30 PM | |
 | Vendor Source List for Small Business Enterprises | 5/21/2013 1:30 PM | |
  | View Drawings | 5/21/2013 1:30 PM | |
Project : Eastway-Sheffield Neighborhood Improvement Project (512-07-028) (9)
|
 | Advertisement | 4/23/2013 2:00 PM | |
 | Addendum 1 | 4/23/2013 2:00 PM | |
 | Purchase Bid Documents | 4/23/2013 2:00 PM | |
 | Plan Holders of Record | 4/23/2013 2:00 PM | |
 | Itemized Proposal | 4/23/2013 2:00 PM | |
 | Vendor Source List for Small Business Enterprises | 4/23/2013 2:00 PM | |
 | View Drawings | 4/23/2013 2:00 PM | |
 | Pre-Bid | 4/23/2013 2:00 PM | |
 | Bid Results | 4/23/2013 2:00 PM | |
Project : Fire Station 20 Addition (512-12-027) (7)
|
 | Advertisement | 4/23/2013 3:00 PM | |
 | Addendum 1 | 4/23/2013 3:00 PM | |
 | Addendum 2 | 4/23/2013 3:00 PM | Note: New ITEMIZED BID FORM |
 | Plan Holders of Record | 4/23/2013 3:00 PM | |
 | Vendor Source List for Small Business Enterprises | 4/23/2013 3:00 PM | |
 | Pre-Bid | 4/23/2013 3:00 PM | |
 | Bid Results | 4/23/2013 3:00 PM | |
Project : Independence Blvd Hotel Demolition (512‐93‐057) (8)
|
 | Advertisement | 5/7/2013 2:00 PM | |
 | Addendum 1 | 5/7/2013 2:00 PM | NOTE: New Due Date |
 | Addendum 2 | 5/7/2013 2:00 PM | |
 | Purchase Bid Documents | 5/7/2013 2:00 PM | |
 | Plan Holders of Record | 5/7/2013 2:00 PM | |
 | Vendor Source List for Small Business Enterprises | 5/7/2013 2:00 PM | |
 | Exhibit: C-2.0 Revised | 5/7/2013 2:00 PM | |
 | Exhibit: C-3.0 Revised | 5/7/2013 2:00 PM | |
Project : Little Rock Road Realignment (512-09-069) (10)
|
 | Advertisement | 4/2/2013 1:30 PM | |
 | Addendum 1 | 4/2/2013 1:30 PM | |
 | Addendum 2 | 4/2/2013 1:30 PM | |
 | Addendum 3 | 4/2/2013 1:30 PM | NOTE: New Bid Date & Time |
 | Plan Holders of Record | 4/2/2013 1:30 PM | |
 | Vendor Source List for Small Business Enterprises | 4/2/2013 1:30 PM | |
 | Geotechnical Engineering Report | 4/2/2013 1:30 PM | |
 | Bid Results | 4/2/2013 1:30 PM | |
 | Bid Tab | 4/2/2013 1:30 PM | |
 | Award | 4/2/2013 1:30 PM | |
Project : LYNX BLE Contract 0A - Building Demolition - Package A (OA) (6)
|
 | Advertisement | 3/26/2013 3:30 PM | |
 | Addendum 1 | 3/26/2013 3:30 PM | |
 | Asbestos Survey | 3/26/2013 3:30 PM | |
 | Plan Holders of Record | 3/26/2013 3:30 PM | |
 | Bid Results | 3/26/2013 3:30 PM | |
 | Bid Tab | 3/26/2013 3:30 PM | |
Project : LYNX BLE Contract 1A: Advanced Public Utility Relocation‐Segment A (1A) (14)
|
 | Advertisement | 5/21/2013 3:30 PM | |
 | Confidentiality Agreement | 5/21/2013 3:30 PM | |
 | Addendum 1 | 5/21/2013 3:30 PM | |
 | Addendum 2 | 5/21/2013 3:30 PM | |
 | Purchase Bid Documents | 5/21/2013 3:30 PM | |
 | Plan Holders of Record | 5/21/2013 3:30 PM | |
 | Itemized Proposal per Addendum 2 | 5/21/2013 3:30 PM | |
 | Pre-Bid | 5/21/2013 3:30 PM | |
 | Construction Agreement | 5/21/2013 3:30 PM | |
 | Geotechnical Report | 5/21/2013 3:30 PM | |
 | Lease Agreement | 5/21/2013 3:30 PM | |
 | Standard Specifications | 5/21/2013 3:30 PM | |
 | USACE 401 Permit | 5/21/2013 3:30 PM | |
 | Wetland (non-404) Permit | 5/21/2013 3:30 PM | |
Project : LYNX BLE Contract 1C: Advanced Public Utility Relocation‐Segment C (1C) (14)
|
 | Advertisement | 5/2/2013 1:00 PM | |
 | Confidentiality Agreement | 5/2/2013 1:00 PM | |
 | Addendum 1 | 5/2/2013 1:00 PM | |
 | Addendum 2 | 5/2/2013 1:00 PM | |
 | Addendum 3 | 5/2/2013 1:00 PM | |
 | Addendum 4 | 5/2/2013 1:00 PM | |
 | Addendum 5 | 5/2/2013 1:00 PM | Changes Bid Date, Time and Location |
 | Purchase Bid Documents | 5/2/2013 1:00 PM | |
 | Plan Holders of Record | 5/2/2013 1:00 PM | |
 | Itemized Proposal per Addendum 3 | 5/2/2013 1:00 PM | |
 | Pre-Bid | 5/2/2013 1:00 PM | |
 | Geotechnical Report Part 1 | 5/2/2013 1:00 PM | |
 | Geotechnical Report Part 2 | 5/2/2013 1:00 PM | |
 | Bid Results | 5/2/2013 1:00 PM | |
Project : LYNX Blue Line Security Fencing & Bollards (269-20130816001) (4)
|
 | Advertisement | 4/10/2013 1:00 PM | |
 | Addendum 1 | 4/10/2013 1:00 PM | Changes Bid Opening Date, Time & Location; Scope Modifications; Question s& Answers |
 | Itemized Proposal | 4/10/2013 1:30 PM | Revised per Addendum 1 |
 | Bid Results | 4/10/2013 1:00 PM | |
Project : Mallard Creek Road Sidewalk Improvements Phase 2 (512-05-046) (7)
|
 | Advertisement | 5/2/2013 1:30 PM | |
 | Purchase Bid Documents | 5/2/2013 1:30 PM | |
 | Plan Holders of Record | 5/2/2013 1:30 PM | |
 | Itemized Proposal | 5/2/2013 1:30 PM | |
 | Vendor Source List for Small Business Enterprises | 5/2/2013 1:30 PM | |
 | View Drawings | 5/2/2013 1:30 PM | |
 | Bid Results | 5/2/2013 1:30 PM | |
Project : Montreux Subdivision (512-10-067) (9)
|
 | Advertisement | 4/16/2013 1:30 PM | |
 | Addendum 1 | 4/16/2013 1:30 PM | |
 | Purchase Bid Documents | 4/16/2013 1:30 PM | |
 | Plan Holders of Record | 4/16/2013 1:30 PM | |
 | Itemized Proposal per Addendum 1 | 4/16/2013 1:30 PM | |
 | Vendor Source List for Small Business Enterprises | 4/16/2013 1:30 PM | |
 | View Drawings | 4/16/2013 1:30 PM | |
 | Bid Results | 4/16/2013 1:30 PM | |
 | Bid Tab | 4/16/2013 1:30 PM | |
Project : Park Road Pedestrian Crossing (512-09-055) (5)
|
 | Advertisement | 6/20/2013 1:30 PM | |
  | Purchase Bid Documents | 6/20/2013 1:30 PM | |
  | Plan Holders of Record | 6/20/2013 1:30 PM | |
 | Itemized Proposal | 6/20/2013 1:30 PM | |
  | View Drawings | 6/20/2013 1:30 PM | |
Project : Road Humps FY2013 (512-13-037) (7)
|
 | Advertisement | 3/26/2013 2:00 PM | |
 | Addendum 1 | 3/26/2013 2:00 PM | |
 | Addendum 2 | 3/26/2013 2:00 PM | NOTE: New Due Date |
 | Itemized Proposal per Addendum 2 | 3/26/2013 2:00 PM | |
 | Pre-Bid | 3/26/2013 2:00 PM | |
 | Bid Results | 3/26/2013 2:00 PM | |
 | Bid Tab | 3/26/2013 2:00 PM | |
Project : Solid Waste Services Mechanical Renovations (512-06-029) (13)
|
 | Advertisement | 5/14/2013 1:00 PM | |
 | Pre-Qualified Bidders | 5/14/2013 1:00 PM | |
 | Addendum 1 | 5/14/2013 1:00 PM | NOTE: New Bid Due Date |
 | Addendum 2 | 5/14/2013 1:00 PM | |
 | Addendum 3 | 5/14/2013 1:00 PM | |
 | Questions & Answers - 2 | 5/14/2013 1:00 PM | |
 | Questions & Answers - 3 | 5/14/2013 1:00 PM | |
 | Questions & Answers - 4 | 5/14/2013 1:00 PM | |
 | Plan Holders of Record | 5/14/2013 1:00 PM | |
 | Vendor Source List for Small Business Enterprises | 5/14/2013 1:00 PM | |
 | Pre-Bid | 5/14/2013 1:00 PM | |
 | Bid Form - Revised | 5/14/2013 1:00 PM | |
 | Bid Results | 5/14/2013 1:00 PM | |
Project : South Boulevard Sidewalk Improvements (512-10-013) (9)
|
 | Advertisement | 4/25/2013 3:30 PM | |
 | Addendum 1 | 4/25/2013 3:30 PM | |
 | Addendum 2 | 4/25/2013 3:30 PM | |
 | Purchase Bid Documents | 4/25/2013 3:30 PM | |
 | Plan Holders of Record | 4/25/2013 3:30 PM | |
 | Itemized Proposal per Addendum 2 | 4/25/2013 3:30 PM | |
 | View Drawings | 4/25/2013 3:30 PM | |
 | Bid Results | 4/25/2013 3:30 PM | |
 | Bid Tab | 4/25/2013 3:30 PM | |
Project : University City Boulevard (NC 49) Multi‐Use Path (512‐08‐042) (7)
|
 | Advertisement | 4/25/2013 2:00 PM | |
 | Addendum 1 | 4/25/2013 2:00 PM | |
 | Purchase Bid Documents | 4/25/2013 2:00 PM | |
 | Plan Holders of Record | 4/25/2013 2:00 PM | |
 | Itemized Proposal per Addendum 1 | 4/25/2013 2:00 PM | |
 | View Drawings | 4/25/2013 2:00 PM | |
 | Bid Results | 4/25/2013 2:00 PM | |