LAND USE & ENVIRONMENTAL SERVICES AGENCY
MONTHLY STATISTICAL REPORT
FEBRUARY 2003
THIS MONTH THIS CALENDAR
D E S C R I P T I O N THIS MONTH LAST YEAR YEAR TO DATE
------------------------------- ---------- ---------- ----------
I. COUNT OF APPLICATIONS RECEIVED
A. RESIDENTIAL
SINGLE FAMILY (DETACHED) 438 680 894
2 FAMILY 8 1 14
DWELL ADD/REP/CON-BLDG 306 378 618
DWELL ADD/REP/CON-ELEC 701 637 1,512
DWELL ADD/REP/CON-MECH 718 658 1,630
DWELL ADD/REP/CON-PLBG 313 192 652
OTHER RES BLDGS-BLDG 31 57 69
OTHER RES BLDGS-ELEC 23 42 59
OTHER RES BLDGS-MECH 6 5 10
OTHER RES BLDGS-PLBG 6 8 9
DWELLINGS DEMOLISHED 11 33 37
OTHER STRUCT-BLDG 16 36 33
OTHER STRUCT-ELEC 0 0 0
OTHER STRUCT-MECH 0 0 0
OTHER STRUCT-PLMG 0 0 0
================================================
SUBTOTAL RESIDENTIAL 2,577 2,727 5,537
B. GENERAL
1. BUILDING
TOWNHOUSES 61 113 169
MULTI-FAMILY 8 9 33
CONDOMINIUMS 0 143 4
COMMERICIAL 27 11 34
INDUSTRIAL 0 1 0
INSTITUTIONAL 5 5 11
OTHER NEW CONSTRUCTION 21 50 51
OTHER BUILDINGS/ADD/REP 158 184 310
BLDGS DEMOLISHED 19 12 40
OTHER STRUCTURES 4 13 15
================================================
SUBTOTAL GEN BUILDING 303 541 667
2. ELECTRICAL
TOWNHOUSES 89 113 214
MULTI-FAMILY 14 9 53
CONDOMINIUMS 0 142 4
COMMERICIAL 42 51 71
INDUSTRIAL 0 4 0
INSTITUTIONAL 26 24 50
OTHER NEW CONSTRUCTION 65 88 119
OTHER BUILDINGS/ADD/REP 210 366 467
OTHER STRUCTURES 34 95 96
================================================
SUBTOTAL GEN ELECTRICAL 480 892 1,074
3. MECHANICAL
TOWNHOUSES 163 149 372
MULTI-FAMILY 11 11 64
CONDOMINIUMS 11 144 19
COMMERICIAL 38 41 64
INDUSTRIAL 0 3 0
INSTITUTIONAL 5 12 20
OTHER NEW CONSTRUCTION 17 36 37
OTHER BUILDINGS/ADD/REP 197 248 449
OTHER STRUCTURES 5 30 14
================================================
SUBTOTAL GEN MECHANICAL 447 674 1,039
4. PLUMBING
TOWNHOUSES 93 113 218
MULTI-FAMILY 12 9 39
CONDOMINIUMS 2 141 6
COMMERICIAL 24 22 42
INDUSTRIAL 0 2 0
INSTITUTIONAL 3 9 12
OTHER NEW CONSTRUCTION 18 38 36
OTHER BUILDINGS/ADD/REP 122 136 221
OTHER STRUCTURES 22 175 53
================================================
SUBTOTAL GEN PLUMBING 296 645 627
================================================
SUBTOTAL GEN APPLICATIONS 1,526 2,752 3,407
C. OTHER
MOBILE HOME PARKS 0 0 0
MOBILE HOME-BLDG 5 15 6
MOBILE HOME-ELEC 5 16 6
MOBILE HOME-MECH 5 7 6
MOBILE HOME-PLBG 4 11 5
SIGNS 155 161 401
ZONING 37 44 80
================================================
SUBTOTAL OTHER 211 254 504
D. CHANGE OF USE
C/U-BLDG 0 0 0
C/U-ELEC 0 0 0
C/U-MECH 0 0 0
C/U-PLBG 0 0 0
C/U-ZONING 273 288 570
================================================
SUBTOTAL CHANGE OF USE 273 288 570
E. FIRE
ABOVE GROUND STORAGE 0 1 0
BELOW GROUND STORAGE 0 0 0
BLASTING 2 3 5
COMBUSTIBLE DUST 0 0 0
FIREWORKS 0 1 0
HAZARDOUS MATERIALS 0 0 0
ANNUAL RENEWALS 24 19 28
OTHER 4 0 4
================================================
SUBTOTAL FIRE 30 24 37
================================================
TOTAL APPLICATIONS RECEIVED 4,617 6,045 10,055
II. COUNT OF PERMITS ISSUED
A. RESIDENTIAL
SINGLE FAMILY (DETACHED) 435 680 903
2 FAMILY 3 0 9
DWELL ADD/REP/CON-BLDG 310 372 619
DWELL ADD/REP/CON-ELEC 701 628 1,508
DWELL ADD/REP/CON-MECH 715 652 1,633
DWELL ADD/REP/CON-PLBG 315 191 653
OTHER RES BLDGS-BLDG 32 56 71
OTHER RES BLDGS-ELEC 24 41 60
OTHER RES BLDGS-MECH 6 5 10
OTHER RES BLDGS-PLBG 6 7 9
DWELLINGS DEMOLISHED 11 30 37
OTHER STRUCT-BLDG 16 33 34
OTHER STRUCT-ELEC 0 0 0
OTHER STRUCT-MECH 0 0 0
OTHER STRUCT-PLBG 0 0 0
================================================
SUBTOTAL RESIDENTIAL 2,574 2,695 5,546
B. GENERAL
1. BUILDING
TOWNHOUSES 40 114 181
MULTI-FAMILY 4 9 29
CONDOMINIUMS 0 141 7
COMMERCIAL 26 10 33
INDUSTRIAL 0 1 0
INSTITUTIONAL 5 5 11
OTHER NEW CONSTRUCTION 18 48 47
OTHER BUILDINGS/ADD/REP 159 183 310
BLDGS DEMOLISHED 19 12 40
OTHER STRUCTURES 4 13 15
================================================
SUBTOTAL GEN BUILDING 275 536 673
2. ELECTRICAL
TOWNHOUSES 68 114 226
MULTI-FAMILY 10 9 49
CONDOMINIUMS 0 140 8
COMMERCIAL 42 49 71
INDUSTRIAL 0 4 0
INSTITUTIONAL 26 24 50
OTHER NEW CONSTRUCTION 60 86 113
OTHER BUILDINGS/ADD/REP 211 370 469
OTHER STRUCTURES 34 92 97
================================================
SUBTOTAL GEN ELECTRICAL 451 888 1,083
3. MECHANICAL
TOWNHOUSES 142 150 384
MULTI-FAMILY 7 11 60
CONDOMINIUMS 11 142 22
COMMERCIAL 39 41 64
INDUSTRIAL 0 3 0
INSTITUTIONAL 5 12 21
OTHER NEW CONSTRUCTION 16 35 34
OTHER BUILDINGS/ADD/REP 198 247 449
OTHER STRUCTURES 5 30 14
================================================
SUBTOTAL GEN MECHANICAL 423 671 1,048
4. PLUMBING
TOWNHOUSES 72 114 230
MULTI-FAMILY 8 9 35
CONDOMINIUMS 2 139 9
COMMERCIAL 24 20 42
INDUSTRIAL 0 2 0
INSTITUTIONAL 3 9 12
OTHER NEW CONSTRUCTION 17 38 34
OTHER BUILDINGS/ADD/REP 123 136 221
OTHER STRUCTURES 22 175 53
================================================
SUBTOTAL GEN PLUMBING 271 642 636
================================================
SUBTOTAL GEN PERMITS 1,420 2,737 3,440
C. OTHER
MOBILE HOME PARKS 0 0 0
MOBILE HOME-BLDG 5 14 6
MOBILE HOME-ELEC 5 15 6
MOBILE HOME-MECH 5 6 6
MOBILE HOME-PLBG 4 10 5
SIGNS 155 161 407
ZONING 34 44 77
================================================
SUBTOTAL OTHER 208 250 507
D. CHANGE OF USE
C/U-BLDG 0 0 0
C/U-ELEC 0 0 0
C/U-MECH 0 0 0
C/U-PLBG 0 0 0
C/U-ZONING 269 289 564
================================================
SUBTOTAL CHANGE OF USE 269 289 564
E. FIRE
ABOVE GROUND STORAGE 0 1 0
BELOW GROUND STORAGE 0 0 0
BLASTING 2 2 6
COMBUSTIBLE DUST 0 0 0
FIREWORKS 0 1 0
HAZARDOUS MATERIALS 0 0 0
ANNUAL RENEWALS 24 19 28
OTHER 4 0 5
================================================
SUBTOTAL FIRE 30 23 39
================================================
TOTAL PERMITS ISSUED 4,501 5,994 10,096
III. OTHER ACTIVITIES
INSULATION LICENSE 0 0 0
PROV PERM ATTY FEE 0 0 0
ELECT MAINT AUTH 0 0 0
ELEC JOURNEYMAN FEE 0 0 7
PLBG JOURNEYMAN FEE 0 0 0
MECH JOURNEYMAN FEE 0 0 5
ZONING BOARDS OF ADJUSTMENT 0 0 0
CERTIFICATES OF OCCUPANCY
PERMANENT 1,428 999 2,667
TEMPORARY 76 33 167
UTILITY AUTHORIZATIONS
PERMANENT 2,585 2,568 5,377
TEMPORARY 80 54 142
ELEC EXAMS 0 0 0
PLBG EXAMS 0 0 0
MECH EXAMS 0 0 0
CHANGE OF CONTRACTORS 0 0 0
CHANGE OF ADDRESS 0 0 0
REQUEST FOR CERT/VERIF 0 0 0
CITATIONS ZONING 0 0 0
EXTRA INSPECTIONS
BLDG 0 0 0
ELEC 0 1 0
MECH 0 0 0
PLBG 0 0 0
INSPECTIONS DISAPPROVED
BLDG 2,315 2,331 4,587
ELEC 1,550 1,502 3,308
MECH 1,147 960 2,345
PLBG 865 865 1,750
OTHER 0 0 0
================================================
TOTAL OTHER ACTIVITIES 10,046 9,313 20,355
IV. FEES VALIDATED
A. RESIDENTIAL
SINGLE FAMILY (DETACHED) $471,876.97 $676,426.07 $931,812.48
2 FAMILY $1,931.00 $0.00 $8,065.96
DWELL ADD/REP/CON-BLDG $71,587.46 $75,805.62 $154,045.27
DWELL ADD/REP/CON-ELEC $6,198.40 $5,200.82 $13,223.71
DWELL ADD/REP/CON-MECH $32,497.08 $23,835.02 $73,969.39
DWELL ADD/REP/CON-PLBG $6,649.88 $1,490.00 $14,229.23
OTHER RES BLDGS-BLDG $5,996.23 $7,946.11 $11,560.95
OTHER RES BLDGS-ELEC $0.00 $72.00 $111.00
OTHER RES BLDGS-MECH $0.00 $79.51 $0.00
OTHER RES BLDGS-PLBG $74.00 $35.00 $74.00
DWELLINGS DEMOLISHED $4,100.00 $11,900.00 $13,600.00
OTHER STRUCT-BLDG $4,246.35 $6,458.29 $7,983.28
OTHER STRUCT-ELEC $0.00 $0.00 $0.00
OTHER STRUCT-MECH $0.00 $0.00 $0.00
OTHER STRUCT-PLMG $0.00 $0.00 $0.00
================================================
SUBTOTAL RESIDENTIAL $605,157.37 $809,248.44 $1,228,675.27
B. GENERAL
1. BUILDING
TOWNHOUSES $34,690.29 $84,757.66 $144,145.29
MULTI-FAMILY $29,093.12 $59,830.50 $111,196.54
CONDOMINIUMS $0.00 $83,966.15 $10,862.94
COMMERCIAL $37,157.81 $32,660.18 $86,640.50
INDUSTRIAL $0.00 $689.63 $0.00
INSTITUTIONAL $12,780.40 $16,694.41 $18,115.94
OTHER NEW CONSTRUCTION $76,199.90 $77,610.71 $132,293.96
OTHER BUILDINGS/ADD/REP $115,786.78 $133,056.83 $242,838.31
BLDGS DEMOLISHED $9,100.00 $5,150.00 $20,550.00
OTHER STRUCTURES $1,244.29 $1,859.23 $6,730.04
================================================
SUBTOTAL GEN BUILDING $316,052.59 $496,275.30 $773,373.52
2. ELECTRICAL
TOWNHOUSES $148.00 $0.00 $148.00
MULTI-FAMILY $222.00 $0.00 $740.00
CONDOMINIUMS $0.00 $246.22 $37.00
COMMERCIAL $1,145.45 $2,962.47 $2,193.22
INDUSTRIAL $0.00 $128.02 $0.00
INSTITUTIONAL $2,214.60 $2,125.16 $4,048.40
OTHER NEW CONSTRUCTION $3,588.78 $2,538.91 $4,621.68
OTHER BUILDINGS/ADD/REP $7,376.69 $10,884.23 $14,083.37
OTHER STRUCTURES $882.82 $2,431.78 $2,883.97
================================================
SUBTOTAL GEN ELECTRICAL $15,578.34 $21,316.79 $28,755.64
3. MECHANICAL
TOWNHOUSES $1,714.00 $1,049.00 $3,150.00
MULTI-FAMILY $111.00 $70.00 $1,147.00
CONDOMINIUMS $409.00 $70.00 $561.00
COMMERCIAL $1,487.26 $7,112.29 $2,453.04
INDUSTRIAL $0.00 $128.02 $0.00
INSTITUTIONAL $163.99 $778.52 $817.71
OTHER NEW CONSTRUCTION $264.48 $3,031.78 $523.48
OTHER BUILDINGS/ADD/REP $5,296.22 $6,733.67 $9,791.14
OTHER STRUCTURES $0.00 $1,176.28 $477.67
================================================
SUBTOTAL GEN MECHANICAL $9,445.95 $20,149.56 $18,921.04
4. PLUMBING
TOWNHOUSES $300.00 $0.00 $300.00
MULTI-FAMILY $148.00 $0.00 $222.00
CONDOMINIUMS $74.00 $0.00 $74.00
COMMERCIAL $150.00 $2,549.33 $692.87
INDUSTRIAL $0.00 $37.00 $0.00
INSTITUTIONAL $4,426.92 $209.53 $4,827.63
OTHER NEW CONSTRUCTION $171.98 $795.93 $517.94
OTHER BUILDINGS/ADD/REP $3,444.07 $1,802.04 $5,429.07
OTHER STRUCTURES $883.49 $6,235.34 $1,986.46
================================================
SUBTOTAL GEN PLUMBING $9,598.46 $11,629.17 $14,049.97
================================================
SUBTOTAL GEN FEES $350,675.34 $549,370.82 $835,100.17
C. OTHER
MOBILE HOME PARKS $0.00 $0.00 $0.00
MOBILE HOME-BLDG $665.00 $1,505.00 $805.00
MOBILE HOME-ELEC $0.00 $35.00 $0.00
MOBILE HOME-MECH $0.00 $35.00 $0.00
MOBILE HOME-PLBG $0.00 $0.00 $0.00
SIGNS $5,530.00 $6,010.00 $14,805.00
CHANGE OF USE $13,450.00 $14,450.00 $28,200.00
ZONING $1,020.00 $1,320.00 $2,280.00
================================================
SUBTOTAL OTHER FEES $20,665.00 $23,355.00 $46,090.00
D. FIRE
ABOVE GROUND STORAGE $0.00 $100.00 $0.00
BELOW GROUND STORAGE $0.00 $0.00 $0.00
BLASTING $300.00 $300.00 $750.00
COMBUSTIBLE DUST $0.00 $0.00 $0.00
FIREWORKS $0.00 $200.00 $0.00
HAZARDOUS MATERIALS $0.00 $0.00 $0.00
ANNUAL RENEWALS $1,450.00 $1,100.00 $1,700.00
OTHER $400.00 $0.00 $400.00
================================================
SUBTOTAL FIRE $2,150.00 $1,700.00 $2,850.00
================================================
TOTAL FEES VALIDATED $978,647.71 $1,383,674.26 $2,112,715.44
V. REVENUE
TOTAL REVENUE
VI. REFUNDS
FEES $0.00 $0.00 $0.00
PERMITS $0.00 $0.00 $0.00
CONSTRUCTION VALUE $0.00 $0.00 $0.00
VII. CREDITS
FEES $0.00 $0.00 $0.00
PERMITS $0.00 $0.00 $0.00
CONSTRUCTION VALUE $0.00 $0.00 $0.00
VIII. CONSTRUCTION VALUE
A. RESIDENTIAL
SINGLE FAMILY (DETACHED) $64,165,341.00 $95,120,365.00 $124,436,765.00
2 FAMILY $206,078.00 $0.00 $991,073.00
DWELL ADD/REP/CON $7,941,529.00 $8,543,743.00 $16,851,301.00
OTHER RES BUILDINGS $593,040.00 $730,723.00 $1,126,027.00
OTHER STRUCTURES $407,990.00 $647,541.00 $763,378.00
================================================
SUBTOTAL RESIDENTIAL $73,313,978 $105,042,372 $144,168,544
B. GENERAL
1. BUILDING
TOWNHOUSES $3,737,366.00 $9,116,223.00 $14,914,060.00
MULTI-FAMILY $6,001,076.00 $14,768,062.00 $20,174,641.00
CONDOMINIUMS $0.00 $8,065,888.00 $1,370,683.00
COMMERCIAL $4,631,555.00 $5,101,258.00 $12,288,713.00
INDUSTRIAL $0.00 $70,000.00 $0.00
INSTITUTIONAL $2,772,690.00 $2,685,505.00 $12,711,150.00
OTHER NEW CONSTRUCTION $17,028,987.00 $16,990,663.00 $25,569,887.00
OTHER BUILDINGS/ADD/REP $10,593,052.00 $17,087,932.00 $24,641,193.00
OTHER STRUCTURES $138,000.00 $155,346.00 $746,943.00
================================================
SUBTOTAL BUILDING $44,902,726 $74,040,877 $112,417,270
2. ELECTRICAL
TOWNHOUSES $179,581.00 $312,498.00 $508,230.00
MULTI-FAMILY $181,200.00 $590,800.00 $968,880.00
CONDOMINIUMS $0.00 $838,908.00 $158,800.00
COMMERCIAL $961,729.00 $938,738.00 $4,320,857.00
INDUSTRIAL $0.00 $15,100.00 $0.00
INSTITUTIONAL $392,838.00 $590,200.00 $1,946,338.00
OTHER NEW CONSTRUCTION $729,772.00 $2,332,791.00 $1,829,382.00
OTHER BUILDINGS/ADD/REP $3,940,836.00 $3,560,423.00 $7,610,445.00
OTHER STRUCTURES $60,010.00 $141,451.00 $198,537.00
================================================
SUBTOTAL ELECTRICAL $6,445,966 $9,320,909 $17,541,469
3. MECHANICAL
TOWNHOUSES $285,276.00 $415,111.00 $835,913.00
MULTI-FAMILY $192,750.00 $553,500.00 $863,270.00
CONDOMINIUMS $8,450.00 $270,200.00 $61,050.00
COMMERCIAL $547,626.00 $1,525,587.00 $2,654,095.00
INDUSTRIAL $0.00 $9,100.00 $0.00
INSTITUTIONAL $246,258.00 $313,800.00 $2,136,654.00
OTHER NEW CONSTRUCTION $224,300.00 $1,334,592.00 $733,700.00
OTHER BUILDINGS/ADD/REP $2,619,059.00 $2,250,205.00 $5,486,442.00
OTHER STRUCTURES $7,850.00 $53,635.00 $61,330.00
================================================
SUBTOTAL MECHANICAL $4,131,569 $6,725,730 $12,832,454
4. PLUMBING
TOWNHOUSES $335,836.00 $544,990.00 $1,053,800.00
MULTI-FAMILY $261,200.00 $851,000.00 $1,346,400.00
CONDOMINIUMS $600.00 $617,420.00 $69,500.00
COMMERCIAL $338,315.00 $535,605.00 $640,346.00
INDUSTRIAL $0.00 $3,500.00 $0.00
INSTITUTIONAL $954,141.00 $165,080.00 $1,525,182.00
OTHER NEW CONSTRUCTION $349,400.00 $906,934.00 $852,500.00
OTHER BUILDINGS/ADD/REP $1,412,045.00 $1,369,309.00 $2,616,486.00
OTHER STRUCTURES $28,126.00 $196,194.00 $76,747.00
================================================
SUBTOTAL PLUMBING $3,679,663 $5,190,032 $8,180,961
================================================
SUBTOTAL GENERAL $59,159,924 $95,277,548 $150,972,154
================================================
TOTAL CONSTRUCTION VALUE $132,473,902 $200,319,920 $295,140,698
IX. REQUESTS FOR INSPECTIONS
A. BUILDING
SINGLE FAMILY 3711.00 4085.00 7774.00
MULTI-FAMILY 91.00 255.00 217.00
CONDOMINIUMS 178.00 157.00 283.00
COMMERCIAL 115.00 214.00 251.00
INDUSTRIAL 6.00 12.00 7.00
INSTITUTIONAL 133.00 169.00 275.00
OTHER NEW CONSTRUCTION 193.00 250.00 432.00
OTHER 1899.00 1681.00 3642.00
REQUESTS/COMPLAINTS 136.00 126.00 281.00
================================================
SUBTOTAL BUILDING 6,462 6,949 13,162
B. ELECTRICAL
SINGLE FAMILY 2361.00 2366.00 4855.00
MULTI-FAMILY 132.00 241.00 293.00
CONDOMINIUMS 98.00 132.00 222.00
COMMERCIAL 115.00 215.00 256.00
INDUSTRIAL 7.00 5.00 8.00
INSTITUTIONAL 154.00 118.00 369.00
OTHER NEW CONSTRUCTION 166.00 309.00 356.00
OTHER 1950.00 2012.00 4102.00
REQUESTS/COMPLAINTS 0.00 0.00 0.00
================================================
SUBTOTAL ELECTRICAL 4,983 5,398 10,461
C. MECHANICAL
SINGLE FAMILY 2614.00 2383.00 5204.00
MULTI-FAMILY 71.00 214.00 180.00
CONDOMINIUMS 119.00 83.00 214.00
COMMERCIAL 57.00 86.00 130.00
INDUSTRIAL 4.00 2.00 4.00
INSTITUTIONAL 43.00 35.00 112.00
OTHER NEW CONSTRUCTION 43.00 104.00 85.00
OTHER 964.00 805.00 1915.00
REQUESTS/COMPLAINTS 0.00 0.00 0.00
================================================
SUBTOTAL MECHANICAL 3,915 3,712 7,844
D. PLUMBING
SINGLE FAMILY 3605.00 3557.00 7127.00
MULTI-FAMILY 168.00 337.00 408.00
CONDOMINIUMS 293.00 309.00 537.00
COMMERCIAL 168.00 299.00 388.00
INDUSTRIAL 10.00 22.00 12.00
INSTITUTIONAL 189.00 217.00 394.00
OTHER NEW CONSTRUCTION 250.00 347.00 593.00
OTHER 905.00 854.00 1840.00
REQUESTS/COMPLAINTS 0.00 0.00 0.00
================================================
SUBTOTAL PLUMBING 5,588 5,942 11,299
E. ZONING
REQUESTS/COMPLAINTS 0.00 0.00 0.00
SIGN PERMITS 281.00 168.00 488.00
ZONING PERMITS 43.00 60.00 93.00
================================================
SUBTOTAL ZONING 324 228 581
F. HOUSING
REQUESTS/COMPLAINTS 0.00 0.00 0.00
HOUSING INSPECTIONS 1833.00 1807.00 3900.00
JUNK VEHICLE INSPECTIONS 0.00 0.00 0.00
================================================
SUBTOTAL HOUSING 1,833 1,807 3,900
G. MOBILE HOMES 13.00 31.00 22.00
H. MOBILE HOME PARKS 0.00 0.00 0.00
I. SCHOOL SAFETY 0.00 25.00 0.00
J. FIRE
GENERAL 0.00 0.00 0.00
SPECIAL 0.00 0.00 0.00
CERT. OF OCC. 0.00 0.00 0.00
HIGH RISE 0.00 0.00 0.00
FOLLOW-UP 0.00 0.00 0.00
REQUESTS/COMPLAINTS 0.00 0.00 0.00
================================================
SUBTOTAL FIRE 0 0 0
================================================
TOTAL REQUESTS FOR INSPECTIONS 23,118 24,092 47,269
X. INSPECTIONS
A. BUILDING
SINGLE FAMILY 3710.00 4099.00 7770
MULTI-FAMILY 90.00 256.00 217
CONDOMINIUMS 176.00 157.00 281
COMMERCIAL 116.00 214.00 255
INDUSTRIAL 6.00 12.00 7
INSTITUTIONAL 133.00 166.00 284
OTHER NEW CONSTRUCTION 194.00 248.00 443
OTHER 1891.00 1662.00 3650
REQUESTS/COMPLAINTS 133.00 129.00 283
================================================
SUBTOTAL BUILDING 6,449 6,943 13,190
B. ELECTRICAL
SINGLE FAMILY 2354.00 2346.00 4908
MULTI-FAMILY 130.00 239.00 309
CONDOMINIUMS 96.00 126.00 226
COMMERCIAL 113.00 211.00 264
INDUSTRIAL 7.00 6.00 8
INSTITUTIONAL 151.00 115.00 354
OTHER NEW CONSTRUCTION 163.00 313.00 361
OTHER 1976.00 2012.00 4176
REQUESTS/COMPLAINTS 35.00 63.00 90
================================================
SUBTOTAL ELECTRICAL 5,025 5,431 10,696
C. MECHANICAL
SINGLE FAMILY 2751.00 2324.00 5243
MULTI-FAMILY 74.00 214.00 170
CONDOMINIUMS 113.00 79.00 205
COMMERCIAL 59.00 84.00 130
INDUSTRIAL 4.00 2.00 4
INSTITUTIONAL 43.00 36.00 113
OTHER NEW CONSTRUCTION 41.00 104.00 84
OTHER 984.00 792.00 1909
REQUESTS/COMPLAINTS 13.00 12.00 25
================================================
SUBTOTAL MECHANICAL 4,082 3,647 7,883
D. PLUMBING
SINGLE FAMILY 2862.00 2857.00 5749
MULTI-FAMILY 107.00 98.00 242
CONDOMINIUMS 115.00 156.00 253
COMMERCIAL 53.00 84.00 137
INDUSTRIAL 4.00 10.00 5
INSTITUTIONAL 52.00 47.00 121
OTHER NEW CONSTRUCTION 77.00 114.00 191
OTHER 906.00 862.00 1844
REQUESTS/COMPLAINTS 7.00 14.00 17
================================================
SUBTOTAL PLUMBING 4,183 4,242 8,559
E. ZONING
REQUESTS/COMPLAINTS 783.00 899.00 1488
SIGN PERMITS 279.00 168.00 469
ZONING PERMITS 44.00 61.00 95
================================================
SUBTOTAL ZONING 1,106 1,128 2,052
F. HOUSING
REQUESTS/COMPLAINTS 66.00 67.00 126
HOUSING INSPECTIONS 1777.00 1739.00 3796
JUNK VEHICLE INSPECTIONS 17.00 13.00 30
================================================
SUBTOTAL HOUSING 1,860 1,819 3,952
G. MOBILE HOMES 13.00 32.00 22
H. MOBILE HOME PARKS 0.00 0.00 0
I. SCHOOL SAFETY 0.00 24.00 0
J. FIRE
GENERAL 0.00 0.00 0
SPECIAL 0.00 0.00 0
CERTIFICATES OF OCCUPANCY 0.00 0.00 0
HIGH RISE 0.00 0.00 0
FOLLOW-UP 0.00 0.00 0
REQUESTS/COMPLAINTS 0.00 0.00 0
================================================
SUBTOTAL FIRE 0 0 0
================================================
TOTAL ALL INSPECTIONS 22,718 23,266 46,354
XI. HOUSING PROGRAM STATISTICS
CURRENT NO HOUSES 3.00 1.00 5
PERMITS ISSUED 23.00 43.00 58
NBR. INSPECTIONS 61.00 66.00 110
APPR'D HOUS'G UNITS 2.00 1.00 3
XII. COMMUNITY DEVELOPMENT
REHABILITATION 0.00 0.00 0
RELOCATIONS 0.00 0.00 0
DEMOLITIONS 0.00 0.00 0
XIII. PROJECT TRACKING
A. RESIDENTIAL PLANS RECEIVED
SINGLE FAMILY 0.00 81.00 0
2 FAMILY 0.00 0.00 0
DWELL ADD/REP/CON 0.00 6.00 0
OTHER RES BLDGS 0.00 0.00 0
================================================
SUBTOTAL RESIDENTIAL 0 87 0
B. COMMERCIAL PLANS RECEIVED
TOWNHOUSES 0.00 4.00 0
MULTI-FAMILY 0.00 6.00 0
COMMERCIAL 0.00 10.00 0
INDUSTRIAL 0.00 0.00 0
INSTITUTIONAL 0.00 4.00 0
OTHER NEW CONSTRUCTION 0.00 63.00 0
OTHER BUILDINGS/ADD/REP 0.00 121.00 0
OTHER STRUCTURES 0.00 9.00 0
================================================
SUBTOTAL COMMERCIAL 0 217 0
================================================
TOTAL PLANS RECEIVED 0 304 0
C. RESIDENTIAL PLANS APPROVED
SINGLE FAMILY 172.00 94.00 335
2 FAMILY 0.00 0.00 0
DWELL ADD/REP/CON 0.00 4.00 0
OTHER RES BLDGS 0.00 0.00 0
================================================
SUBTOTAL RESIDENTIAL 172 98 335
D. COMMERCIAL PLANS APPROVED
TOWNHOUSES 0.00 1.00 1
MULTI-FAMILY 0.00 0.00 0
COMMERCIAL 0.00 0.00 1
INDUSTRIAL 0.00 0.00 0
INSTITUTIONAL 0.00 0.00 2
OTHER NEW CONSTRUCTION 0.00 0.00 1
OTHER BUILDINGS/ADD/REP 0.00 1.00 0
OTHER STRUCTURES 0.00 0.00 0
================================================
SUBTOTAL COMMERCIAL 0 2 5
================================================
TOTAL PLANS APPROVED 172 100 340
E. RESIDENTIAL SQ FEET RECEIVED
SINGLE FAMILY 0.00 280570.00 0
2 FAMILY 0.00 0.00 0
DWELL ADD/REP/CON 0.00 18126.00 0
OTHER RES BLDGS 0.00 0.00 0
================================================
SUBTOTAL RESIDENTIAL 0 298,696 0
F. COMMERCIAL SQ FEET RECEIVED
TOWNHOUSES 0.00 5601.00 0
MULTI-FAMILY 0.00 10190.00 0
COMMERCIAL 0.00 93125.00 0
INDUSTRIAL 0.00 0.00 0
INSTITUTIONAL 0.00 53197.00 0
OTHER NEW CONSTRUCTION 0.00 544924.00 0
OTHER BUILDINGS/ADD/REP 0.00 884272.00 0
OTHER STRUCTURES 0.00 2004.00 0
================================================
SUBTOTAL COMMERCIAL 0 1,593,313 0
================================================
TOTAL SQ FEET RECEIVED 0 1,892,009 0
G. RESIDENTIAL SQ FEET APPROVED
SINGLE FAMILY 0.00 291249.00 39962
2 FAMILY 0.00 0.00 0
DWELL ADD/REP/CON 0.00 15026.00 0
OTHER RES BLDGS 0.00 0.00 0
================================================
SUBTOTAL RESIDENTIAL 0 306,275 39,962
H. COMMERCIAL SQ FEET APPROVED
TOWNHOUSES 0.00 5600.00 0
MULTI-FAMILY 0.00 0.00 0
COMMERCIAL 0.00 0.00 2250
INDUSTRIAL 0.00 0.00 0
INSTITUTIONAL 0.00 0.00 13121
OTHER NEW CONSTRUCTION 0.00 0.00 20000
OTHER BUILDINGS/ADD/REP 0.00 1.00 0
OTHER STRUCTURES 0.00 0.00 0
================================================
SUBTOTAL COMMERCIAL 0 5,601 35,371
================================================
TOTAL SQ FEET APPROVED 0 311,876 75,333
I. RESIDENTIAL CONSTR COSTS RECEIVED
SINGLE FAMILY $0 $19,860,628 $0
2 FAMILY $0 $0 $0
DWELL ADD/REP/CON $0 $1,999,750 $0
OTHER RES BLDGS $0 $0 $0
================================================
SUBTOTAL RESIDENTIAL $0 $21,860,378 $0
J. COMMERCIAL CONSTR COSTS RECEIVED
TOWNHOUSES $0 $370,603 $0
MULTI-FAMILY $0 $444,303 $0
COMMERCIAL $0 $2,948,204 $0
INDUSTRIAL $0 $0 $0
INSTITUTIONAL $0 $3,200,002 $0
OTHER NEW CONSTRUCTION $0 $3,371,156 $0
OTHER BUILDINGS/ADD/REP $0 $4,916,659 $0
OTHER STRUCTURES $0 $2,208 $0
================================================
SUBTOTAL COMMERCIAL $0 $15,253,135 $0
K. RESIDENTIAL CONSTR COSTS APPROVED
SINGLE FAMILY $181,102 $20,145,335 $2,721,061
2 FAMILY $0 $0 $0
DWELL ADD/REP/CON $0 $1,524,750 $0
OTHER RES BLDGS $0 $0 $0
================================================
