Call Statistics:
Run totals are from July 1 to June 30.
Engine 8 Engine 64 Totals
FY 08 1,953 1,941 3,894
FY 07 2,029 1,964 3,993
FY 06 2,072 2,078 4,150
FY 05 1,909 1,895 3,804
FY 04 1,737 1,797 3,534
FY 03 2,206 2,180 4,386
FY 02 2,278 2,255 4,533
FY 01 2,058 2,252 4,310
FY 00 2,142 2,362 4,504
FY 99 2,019 1,755 3,774
FY 98 2,013 1,755 3,768
FY 97 1,798 1,964 3,762
Contact Information:
Phone - (704) 336-2152