Call Statistics:
Run totals are from July 1 to June 30.
Engine 4 Ladder 4 Totals
FY 08 3,049 2,655 5,704
FY 07 3,271 2,226 5,497
FY 06 3,331 2,172 5,503
FY 05 2,888 2,091 4,979
FY 04 3,003 2,005 5,008
FY 03 3,180 2,342 5,522
FY 02 3,115 2,327 5,442
FY 01 3,420 2,277 5,697
FY 00 3,221 2,148 5,369
FY 99 3,218 2,039 5,257
FY 98 3,121 2,114 5,235
FY 97 2,836 1,975 4,811
Contact Information:
Phone 704-336-4409