Call Statistics:
Run totals are from July 1 to June 30.
Engine 29 Ladder 29 Totals
FY 07 1,717 1,646 3,363
FY 06 1,664 1,492 3,156
FY 05 1,546 1,477 3,023
FY 04 1,716 1,137 2,853
FY 03 1,682 1,053 2,735
FY 02 1,810 1,101 2,911
FY 01 1,719 1,098 2,817
FY 00 1,744 999 1,743
FY 99 1,454 868 2,322
FY 98 1,353 785 2,138
FY 97 1,162 697 1,859
Contact Information:
704-537-9341