Call Statistics:
Run totals are from July 1 to June 30.
Engine 27 Ladder 27 Totals
FY 08 2,057 2,572 4,629
FY 07 2,099 2,524 4,623
FY 06 2,012 2,301 4,313
FY 05 1,755 2,029 3,784
FY 04 1,944 1,739 3,683
FY 03 2,026 1,889 3,915
FY 02 2,084 1,798 3,882
FY 01 2,554 1,963 4,517
FY 00 2,368 1,927 4,295
FY 99 2,030 1,612 3,642
FY 98 2,089 1,534 3,623
FY 97 1,813 1,264 3,077
Contact Information:
704-547-9355