Call Statistics:
Run totals are from July 1 to June 30.
Engine 26 Ladder 26 Totals
FY 07 1,806 1,599 3,405
FY 06 1,889 1,643 3,532
FY 05 1,816 1,525 3,341
FY 04 1,738 1,183 2,921
FY 03 1,403 1,758 3,161
FY 02 1,314 1,650 2,964
FY 01 1,425 1,645 3,070
FY 00 1,234 1,430 2,664
FY 99 1,005 1,227 2,232
FY 98 912 1,137 2,049
FY 97 6 966 972
Contact Information:
704-588-6752