Call Statistics:
Run totals are from July 1 to June 30.
Engine 24 Ladder 24 Totals
FY 07 1,907 1,545 3,452
FY 06 1,841 1,437 3,278
FY 05 1,653 1,308 2,961
FY 04 1,733 1,030 2,763
FY 03 1,792 1,525 3,317
FY 02 1,790 1,363 3,153
FY 01 1,565 1,265 2,830
FY 00 1,462 1,209 2,671
FY 99 1,221 866 2,087
FY 98 1,067 727 1,794
FY 97 976 642 1,617
Contact Information:
704-542-6071