Call Statistics:
Run totals are from July 1 to June 30.
Engine 23 Ladder 23 Totals
FY 07 3,217 3,322 6,539
FY 06 3,007 3,251 6,258
FY 05 2,743 2,953 5,696
FY 04 3,081 2,202 5,283
FY 03 3,152 2,450 5,602
FY 02 3,224 2,268 5,492
FY 01 3,224 2,398 5,622
FY 00 3,131 2,170 5,301
FY 99 2,626 1,870 4,496
FY 98 2,487 1,753 4,240
FY 97 2,201 1,584 3,785
Contact Information:
704-536-0331