Call Statistics:
Run totals are from July 1 to June 30.
Engine 2 Ladder 2 Totals
FY 07 2,938 2,445 5,383
FY 06 2,925 2,459 5,384
FY 05 3,066 2,418 5,484
FY 04 2,978 2,158 5,136
FY 03 2,871 2,478 5,349
FY 02 2,870 2,325 5,195
FY 01 2,986 2,454 5,440
FY 00 3,095 2,466 5,561
FY 99 2,986 2,351 5,337
FY 98 2,876 2,294 5,170
FY 97 2,821 2,294 5,115
Contact Information:
Phone 704-336-2580