Call Statistics:
Run totals are from July 1 to June 30.
Engine 18 Ladder 18 Totals
FY 07 2,946 2,253 5,199
FY 06 2,645 2,100 4,745
FY 05 2,648 2,163 4,811
FY 04 2,470 1,913 4,383
FY 03 2,336 2,144 4,480
FY 02 2,465 2,041 4,506
FY 01 2,651 2,170 4,821
FY 00 2,616 2,002 4,618
FY 99 2,450 1,812 4,262
FY 98 2,413 1,848 4,261
FY 97 2,546 1,722 4.268
Contact Information:
704-399-2933