Call Statistics:
Run totals are from July 1 to June 30.
Engine 16 Ladder 16 Totals
FY 07 2,698 2,116 4,814
FY 06 2,748 2,021 4,769
FY 05 2,448 1,970 4,418
FY 04 2,421 1,767 4,188
FY 03 2,425 1,987 4,412
FY 02 2,491 1,843 4,334
FY 01 2,505 1,833 4,338
FY 00 2,336 1,688 4,024
FY 99 2,184 1,485 3,669
FY 98 2,073 1,373 3,446
FY 97 1,877 1,201 3,078
Contact Information:
704-554-7363