Call Statistics:
Run totals are from July 1 to June 30.
Engine 13 Ladder 13 Haz-Mat 1 Haz-Mat 2 Totals
FY 07 2,432 2,096 334 290 5,152
FY 06 2,328 2,066 353 263 5,010
FY 05 2,322 2,039 340 130 4,831
FY 04 2,425 1,799 314 208 4,746
FY 03 2,335 1,969 455 344 5,103
FY 02 2,106 1,863 619 497 5,085
FY 01 2,097 1,649 418 373 4,537
FY 00 2,253 1,699 161 119 4,232
FY 99 2,100 1,409 186 151 3,846
FY 98 2,026 1,436 183 154 3,799
FY 97 1,641 1,123 357 352 3,473
Contact Information:
704-399-4710